NCAA Basketball Stats

Division 1 Stats Filter By:

Current Filter By: FT% / Individual / All / 2008

Player Team Conf G FTM FTA FT% PPG 3PT% RPG APG SPG BPG
T. Laser Eastern Illinois OVC 30 50 52 .962 11.4 .407 2.9 3.1 1.0 0.1
G. Reeves Cornell IVY 29 22 23 .957 9.0 .421 2.0 1.4 0.6 0.1
J. Cerasoli Loyola (IL) HRZN 32 47 50 .940 11.2 .333 3.0 2.9 2.1 0.8
R. Clarke Arkansas SEC 30 43 46 .935 12.2 .393 1.9 1.1 0.9 0.0
R. Toolson Utah Valley University IND 28 190 205 .927 23.8 .389 3.8 3.1 1.0 0.3
D. Roberts Akron MAC 36 75 81 .926 8.3 .398 1.8 1.6 0.7 0.1
B. Botts IPFW SUMM 30 65 71 .915 11.3 .423 2.4 1.6 0.6 0.2
B. Harvey Loyola (MD) MAAC 32 142 156 .910 12.4 .322 2.4 2.2 0.8 0.0
J. Shuler Savannah State IND 29 58 64 .906 8.3 .330 3.9 1.0 2.1 0.2
J. White North Texas SBC 32 96 106 .906 11.3 .305 2.9 2.6 0.5 0.0
C. Tomko North Carolina Wilmington CAA 32 57 63 .905 15.6 .316 3.7 4.4 2.2 0.1
M. Gatens Iowa Big 10 32 75 83 .904 10.8 .403 3.8 2.2 0.8 0.3
K. Thompson Washington State Pac-10 33 28 31 .903 12.5 .412 4.2 1.9 0.9 0.6
J. Meeks Kentucky SEC 36 211 234 .902 23.7 .406 3.4 1.8 1.3 0.1
D. Collison UCLA Pac-10 35 113 126 .897 14.4 .394 2.4 4.7 1.6 0.1
A. Voskuil Texas Tech Big 12 33 86 96 .896 13.8 .435 4.1 2.1 1.2 0.0
D. Kool Western Michigan MAC 31 161 180 .894 17.9 .297 4.1 2.0 1.4 0.0
J. Akognon Cal State Fullerton BWC 32 132 148 .892 23.9 .372 3.2 1.6 1.0 0.0
T. Morris Idaho WAC 33 33 37 .892 6.4 .351 1.5 0.8 0.4 0.1
J. Baron Rhode Island A10 34 74 83 .892 17.4 .454 2.7 1.9 0.7 0.1
T. Rochestie Washington State Pac-10 33 90 101 .891 13.2 .379 3.6 4.5 0.9 0.0
M. Koivisto North Carolina Greensboro SoCon 29 65 73 .890 12.4 .356 2.3 2.4 0.7 0.0
N. Dragovic UCLA Pac-10 34 32 36 .889 9.4 .382 4.3 1.4 0.7 0.6
K. Matsui Columbia IVY 28 16 18 .889 7.7 .367 1.4 0.6 0.6 0.0
C. Hardy Sacred Heart NEC 28 48 54 .889 11.3 .427 2.2 3.6 1.3 0.4
M. Schachtner Green Bay HRZN 33 120 135 .889 11.6 .427 4.5 0.9 0.4 0.2
D. Jones Northwestern State SLC 31 47 53 .887 12.2 .359 2.3 0.8 0.6 0.2
J. Boyd Alcorn State SWAC 31 31 35 .886 9.3 .403 2.4 0.7 1.1 0.1
M. Joseph Vermont AEC 33 54 61 .885 8.1 .359 2.4 0.8 0.6 0.2
J. McClinton Miami (FL) ACC 32 116 131 .885 19.3 .453 3.1 2.8 0.8 0.0
M. Torrance Alabama SEC 28 76 86 .884 10.0 .319 2.3 2.3 0.5 0.1
K. McAlarney Notre Dame Big East 36 61 69 .884 15.0 .423 2.6 3.4 0.6 0.1
E. Kangas Oakland SUMM 35 83 94 .883 18.9 .417 2.9 1.7 1.1 0.2
L. Hudson Tennessee-Martin OVC 32 148 168 .881 27.5 .355 7.9 4.2 2.3 0.6
K. Dawkins Lamar SLC 25 86 98 .878 15.2 .313 4.0 4.2 1.8 0.0
R. Ptacek Central Connecticut State NEC 30 72 82 .878 10.0 .320 2.7 2.3 0.7 0.0
K. McConnell Kennesaw State A-Sun 29 57 65 .877 11.9 .379 1.9 2.4 1.2 0.0
J. Cajou Mount St. Mary's NEC 33 93 106 .877 12.6 .321 3.5 2.2 1.1 0.2
D. Baker Southern Utah SUMM 31 93 106 .877 17.4 .409 4.5 1.4 1.0 0.2
S. Curry Davidson SoCon 34 220 251 .876 28.6 .387 4.4 5.6 2.5 0.2
T. Cotton Green Bay HRZN 33 56 64 .875 12.6 .430 3.0 1.3 0.5 0.0
M. Hunter UC-Irvine BWC 30 56 64 .875 11.9 .392 1.6 2.5 1.5 0.1
D. Johnson Delaware State MEAC 27 35 40 .875 12.3 .401 2.6 0.6 0.9 0.2
D. Buchberger Lehigh PAT 27 56 64 .875 7.1 .257 3.8 0.9 0.7 0.2
C. Baker Virginia ACC 28 48 55 .873 8.4 .296 2.3 2.8 1.1 0.2
T. Porter Oregon Pac-10 31 95 109 .872 15.4 .377 2.5 1.8 1.0 0.1
L. Cummard Brigham Young MWC 33 122 140 .871 16.8 .387 6.2 3.4 0.9 0.9
A. Johnson Montana BSC 29 162 186 .871 17.6 .345 2.8 3.1 0.7 0.2
C. Forrest Washington State Pac-10 33 40 46 .870 6.7 .500 3.3 0.9 0.5 0.5
C. Troyer Pacific BWC 33 47 54 .870 10.7 .357 1.7 1.5 0.5 0.0
1626 Stats / 33 Pages